Our Clients
Partial Client List:
| Public Funds: Education | Public Funds: State/County/Municipal | Foundation / Endowment / Eleemosynary |
| The Public School Retirement System of Missouri (2000) | San Diego Transit Authority (1992) | Episcopal Foundation of Dallas (1997) |
| The Texas Prepaid Higher Education Tuition Fund (2003) | Midland Firemen's Relief & Retirement Fund (1996) | Dallas Children’s Advocacy Center Foundation (1998) |
| Teachers’ Retirement System of Louisiana (2005) | City of Winston-Salem (1999) | Westover School (1991) |
| Denver Public Schools Retirement System (2007) | Fairfax County Water Authority (1999) | Hawaii Pacific University (2005) |
| Teacher Retirement System of Texas (2009) | Arkansas Public Employees Retirement System (2005) | Temple College Foundation (2006) |
| Oklahoma's Economic Development Generating Excellence (2009) | St. Clair County Employees' Retirement System (2006) | Boys & Girls Clubs of Greater Dallas (2006) |
| University Park Firefighters Relief & Retirement Fund (2009) | Guide Dogs for the Blind (2007) | |
| Diocese of Buffalo (2009) |
| Corporate | Taft-Hartley | Sub-Advisory / Advisory |
| Hawaiian Electric Industries (1989) | Stone & Marble Masons of Metropolitan Washington, D. C. (1998) | The Westwood Funds (1987) |
| Coca Cola Bottling Company of Northern New England (1997) | Northwest Ohio United Food and Commercial Workers Union and Employers' Joint Pension Fund (2006) | Westwood Trust (1993) |
| Texas Health Resources (1998) | UBS Pace Select Funds (2000) | |
| Blue Cross and Blue Shield of Massachusetts (2001) | The Timothy Plan (2005) | |
| Energy East Master Trust (2001) | The WHG Funds (2005) | |
| P & C Insurance Company, Inc (2002) | State Farm Insurance (2008) | |
| Hess Corporation Employee's Pension Plan (2007) | Principal Financial Group (2008) | |
| Liberty Bank (2009) | Goodman Institutional Investments (2008) |
